 
		Greenlee LS50L11SBSP 1/2-2 MS SPEED PUNCH KIT
$0.00
			
			
			
		Greenlee #: LS50L11SBSP
SKU: GREELS50L11SBSP
UPC: 783310022572
				
	SKU: GREELS50L11SBSP
UPC: 783310022572
| Capacity Mild Steel: | Max: 10 gauge (3.0 mm). | 
| Diameter: | Actual hole sizes: 0.885" (22.5 MM) - 2.416" (61.4 MM) | 
| Draw Stud: | Std. Draw Studs: 7212SP14 (3/8" X 3.8") AND 7212SP11 (3/4" X 4.8"). | 
| Draw Studs: | Alt. Draw Stud (Long): 7212SP13 (3/8" x 4.7") and 7212SP12 (3/4" x 5.6") - For use with 746 Hydraulic Ram. | 
| Driver: | Use with Greenlee Punch Drivers: LS50L - Battery-Powered Driver, or Hydraulic Drivers:10383 - QUICK DRAW® FLEX, 34288 - QUICK DRAW® STANDARD, 33786 - QUICK DRAW 90® USE OF 746 HYDRAULIC RAM & 767 PUMP REQUIRES ALTERNATE LONG DRAW STUDS (7212SP13 & 7212SP12). | 
| Includes: | One each size (Punch & Die): 1/2", 3/4", 1", 1-1/4", 1-1/2", and 2" U.S. conduit size, One 3/8" Speed Lock, One 3/4" Speed Lock, One 3/8" x 3.8" Std. Draw Stud, One 3/4" x 4.8" Std. Draw Stud, One 7/8" Step Bit, One LS50L Battery-Powered Driver, One 18V Li-Ion Battery, One 120V Battery Charger, and One Plastic Storage Case. | 
| Minimum Pilot Hole: | 3/8" Draw Studs: 1/2" (12.7 MM) PILOT HOLE. 3/4" DRAW STUDS: 7/8" (22.2 MM) PILOT HOLE. | 
| Package: | Plastic Storage Case | 
| Replacement Part: | 1/2" Punch (7212SP-1/2P), 3/4" Punch (7212SP-3/4P), 1" Punch (7212SP-1P), 1-1/4" Punch (7212SP-1-1/4P), 1-1/2" Punch (7212SP-1-1/2P), 2" Punch (7212SP-2P), 1/2" Die (7212SP-1/2D), 3/4" Die (7212SP-3/4D), 1" Die (7212SP-1D), 1-1/4" Die (7212SP-1-1/4D), 1-1/2" Die (7212SP-1-1/2D), 2" Die (7212SP-2D), 3/4" SPEED LOCK (SP-LOCK), 3/8" SPEED LOCK (SP-LOCK2), 3/4" Draw Stud, Std. (7212SP11), 3/8" Draw Stud Std. (7212SP14), 7/8" Step Bit (34403), LS50L Battery-Powered Driver (LS50LB), 18V Li-Ion Battery (52177), 120V Battery Charger (52178). | 
| Weight: | 22.8 lbs. (10.36 kg) | 
