Wireway
Wireway
Color
-
Off White(6)
-
Electric Ivory(8)
-
White(8)
Color*
-
Off White(17)
-
Electric Ivory(22)
-
White(19)
-
International Gray(9)
-
Off-White(2)
-
Arctic White(2)
Dimensions
-
4.0000 IN X 10.0000 IN X 10.0000 IN(1)
-
4.0000 IN X 8.0000 IN X 10.0000 IN(1)
-
8.0000 IN X 24.0000 IN X 36.0000 IN(1)
-
6.0000 IN X 24.0000 IN X 30.0000 IN(1)
-
6.0000 IN X 12.0000 IN X 16.0000 IN(1)
-
6.0000 IN X 18.0000 IN X 24.0000 IN(1)
-
4.0000 IN X 6.0000 IN X 6.0000 IN(2)
-
4.0000 IN X 8.0000 IN X 8.0000 IN(2)
-
4.0000 IN X 12.0000 IN X 12.0000 IN(1)
-
6.0000 IN X 12.0000 IN X 12.0000 IN(1)
-
12.0000 IN X 6.0000 IN X 6.0000 IN(13)
-
36.0000 IN X 10.0000 IN X 10.0000 IN(5)
-
120.0000 IN X 2.5000 IN X 2.5000 IN(7)
-
24.0000 IN X 6.0000 IN X 6.0000 IN(10)
-
36.0000 IN X 6.0000 IN X 6.0000 IN(10)
-
60.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
48.0000 IN X 6.0000 IN X 6.0000 IN(10)
-
12.0000 IN X 12.0000 IN X 12.0000 IN(6)
-
12.0000 IN X 10.0000 IN X 10.0000 IN(5)
-
72.0000 IN X 6.0000 IN X 6.0000 IN(7)
-
24.0000 IN X 10.0000 IN X 10.0000 IN(5)
-
120.0000 IN X 10.0000 IN X 10.0000 IN(5)
-
60.0000 IN X 6.0000 IN X 6.0000 IN(12)
-
36.0000 IN X 12.0000 IN X 12.0000 IN(6)
-
120.0000 IN X 4.0000 IN X 4.0000 IN(11)
-
72.0000 IN X 10.0000 IN X 10.0000 IN(3)
-
60.0000 IN X 4.0000 IN X 4.0000 IN(12)
-
60.0000 IN X 2.5000 IN X 2.5000 IN(7)
-
24.0000 IN X 4.0000 IN X 4.0000 IN(10)
-
10.0000 IN X 14.4100 IN X 10.0000 IN(1)
-
48.0000 IN X 8.0000 IN X 8.0000 IN(9)
-
72.0000 IN X 8.0000 IN X 8.0000 IN(7)
-
24.0000 IN X 2.5000 IN X 2.5000 IN(7)
-
6.0000 IN X 4.0000 IN X 4.0000 IN(1)
-
36.0000 IN X 8.0000 IN X 8.0000 IN(9)
-
4.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
48.0000 IN X 2.5000 IN X 2.5000 IN(6)
-
120.0000 IN X 12.0000 IN X 12.0000 IN(5)
-
12.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
72.0000 IN X 4.0000 IN X 4.0000 IN(7)
-
60.0000 IN X 8.0000 IN X 8.0000 IN(11)
-
20.0000 IN X 12.0000 IN X 12.0000 IN(2)
-
12.0000 IN X 16.3100 IN X 12.0000 IN(2)
-
18.0000 IN X 4.0000 IN X 4.0000 IN(3)
-
12.0000 IN X 8.0000 IN X 8.0000 IN(10)
-
48.0000 IN X 4.0000 IN X 4.0000 IN(11)
-
120.0000 IN X 8.0000 IN X 8.0000 IN(10)
-
36.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
6.0000 IN X 8.0000 IN X 8.0000 IN(1)
-
12.0000 IN X 4.0000 IN X 4.0000 IN(13)
-
4.0000 IN X 4.0000 IN X 4.0000 IN(2)
-
18.0000 IN X 6.0000 IN X 6.0000 IN(3)
-
3.0000 IN X 6.0000 IN X 17.3750 IN(1)
-
12.0000 IN X 8.3600 IN X 4.2500 IN(1)
-
60.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
24.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
36.0000 IN X 4.0000 IN X 4.0000 IN(10)
-
12.0000 IN X 2.5000 IN X 2.5000 IN(5)
-
60.0000 IN X 12.0000 IN X 12.0000 IN(5)
-
6.0000 IN X 2.5000 IN X 2.5000 IN(1)
-
72.0000 IN X 12.0000 IN X 12.0000 IN(3)
-
48.0000 IN X 12.0000 IN X 12.0000 IN(6)
-
48.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
8.0000 IN X 12.3810 IN X 8.0000 IN(1)
-
24.0000 IN X 8.0000 IN X 8.0000 IN(9)
-
18.0000 IN X 8.0000 IN X 8.0000 IN(2)
-
60.0000 IN X 10.0000 IN X 10.0000 IN(5)
-
6.0000 IN X 10.3060 IN X 6.0000 IN(4)
-
3.0000 IN X 6.3660 IN X 3.0000 IN(1)
-
36.0000 IN X 2.5000 IN X 2.5000 IN(7)
-
48.0000 IN X 10.0000 IN X 10.0000 IN(6)
-
10.0000 IN X 14.3100 IN X 10.0000 IN(2)
-
12.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
120.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
24.0000 IN X 12.0000 IN X 12.0000 IN(6)
-
3.0000 IN X 7.3060 IN X 3.0000 IN(2)
-
12.0000 IN X 8.7500 IN X 6.2500 IN(1)
-
120.0000 IN X 6.0000 IN X 6.0000 IN(11)
-
48.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
6.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
8.0000 IN X 12.3060 IN X 8.0000 IN(2)
-
48.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
12.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
36.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
4.0000 IN X 2.5000 IN X 2.5000 IN(1)
-
4.0000 IN X 8.3660 IN X 4.0000 IN(1)
-
24.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
2.5000 IN X 2.5000 IN X 2.5000 IN(1)
-
36.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
16.0000 IN X 8.0000 IN X 8.0000 IN(1)
-
72.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
4.0000 IN X 8.3060 IN X 4.0000 IN(3)
-
6.8700 IN X 10.6880 IN X 20.5000 IN(1)
-
24.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
60.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
72.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
9.4400 IN X 6.0000 IN X 6.0000 IN(1)
-
6.0000 IN X 6.0000 IN X 6.0000 IN(2)
-
18.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
120.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
8.0000 IN X 12.3100 IN X 8.0000 IN(1)
-
120.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
4.0000 IN X 8.7530 IN X 4.0000 IN(1)
-
72.0000 IN X 2.5000 IN X 2.5000 IN(2)
-
6.0000 IN X 10.2940 IN X 6.0000 IN(1)
-
10.0000 IN X 10.0000 IN X 10.0000 IN(7)
-
4.0000 IN X 3.9000 IN X 4.0000 IN(2)
-
5.7840 IN X 4.0000 IN X 4.0000 IN(1)
-
8.0000 IN X 8.0000 IN X 8.0000 IN(2)
-
2.5000 IN X 2.8600 IN X 2.5000 IN(1)
-
11.9400 IN X 2.5000 IN X 2.5000 IN(1)
-
13.5000 IN X 4.0000 IN X 4.0000 IN(1)
-
12.0000 IN X 16.2940 IN X 12.0000 IN(1)
-
4.0000 IN X 8.2940 IN X 4.0000 IN(1)
-
17.5000 IN X 8.0000 IN X 8.0000 IN(1)
-
4.0000 IN X 8.2080 IN X 4.0000 IN(1)
-
8.0000 IN X 12.2940 IN X 8.0000 IN(1)
-
7.7300 IN X 6.0000 IN X 6.0000 IN(1)
-
8.0000 IN X 7.9000 IN X 8.0000 IN(4)
-
12.0000 IN X 16.7530 IN X 12.0000 IN(1)
-
9.7580 IN X 8.0000 IN X 8.0000 IN(1)
-
12.0000 IN X 16.2150 IN X 12.0000 IN(1)
-
6.0000 IN X 10.7530 IN X 6.0000 IN(1)
-
6.2720 IN X 4.0000 IN X 4.0000 IN(1)
-
2.5000 IN X 2.4000 IN X 2.5000 IN(1)
-
5.3250 IN X 2.5000 IN X 2.5000 IN(1)
-
13.7850 IN X 13.5000 IN X 13.5000 IN(1)
-
6.0000 IN X 5.9000 IN X 6.0000 IN(5)
-
21.5000 IN X 12.0000 IN X 12.0000 IN(1)
-
6.0000 IN X 10.2080 IN X 6.0000 IN(1)
-
9.7850 IN X 8.0000 IN X 8.0000 IN(1)
-
12.0000 IN X 16.3060 IN X 12.0000 IN(1)
-
8.0000 IN X 12.2150 IN X 8.0000 IN(1)
-
2.5000 IN X 6.7910 IN X 2.5000 IN(1)
-
10.0000 IN X 45.0000 IN X 10.0000 IN(2)
-
2.5000 IN X 2.8620 IN X 2.5000 IN(1)
-
12.0000 IN X 11.9000 IN X 12.0000 IN(4)
-
15.5000 IN X 6.0000 IN X 6.0000 IN(1)
-
8.0000 IN X 12.7530 IN X 8.0000 IN(1)
-
13.7580 IN X 12.0000 IN X 12.0000 IN(1)
-
2.5000 IN X 6.6930 IN X 2.5000 IN(1)
-
2.5000 IN X 6.8010 IN X 2.5000 IN(1)
-
4.0000 IN X 4.2890 IN X 4.0000 IN(2)
-
7.7840 IN X 6.0000 IN X 6.0000 IN(1)
-
21.5000 IN X 10.0000 IN X 10.0000 IN(1)
-
13.8400 IN X 9.0400 IN X 4.0000 IN(1)
-
4.0000 IN X 3.0000 IN X 4.0000 IN(1)
-
6.0000 IN X 3.0000 IN X 6.0000 IN(1)
-
8.0000 IN X 3.0000 IN X 8.0000 IN(1)
-
5.7570 IN X 4.0000 IN X 4.0000 IN(1)
-
4.0000 IN X 5.5630 IN X 4.0000 IN(1)
-
6.0000 IN X 7.5630 IN X 6.0000 IN(1)
-
8.0000 IN X 8.2600 IN X 8.0000 IN(1)
-
13.8400 IN X 4.0000 IN X 4.0000 IN(2)
-
15.8400 IN X 6.0000 IN X 6.0000 IN(2)
-
17.8400 IN X 8.0000 IN X 8.0000 IN(2)
-
10.0000 IN X 4.0000 IN X 4.0000 IN(2)
-
10.0000 IN X 6.0000 IN X 4.0000 IN(1)
-
10.0000 IN X 8.0000 IN X 6.0000 IN(1)
-
7.7570 IN X 6.0000 IN X 6.0000 IN(1)
-
8.0000 IN X 9.5630 IN X 8.0000 IN(1)
-
17.8400 IN X 13.0400 IN X 8.0000 IN(1)
-
10.0000 IN X 6.0000 IN X 6.0000 IN(1)
-
10.0000 IN X 8.0000 IN X 4.0000 IN(1)
-
1.7800 IN X 2.5000 IN X 4.5600 IN(1)
-
1.7800 IN X 6.5600 IN X 6.5600 IN(1)
-
1.7800 IN X 8.6200 IN X 8.6200 IN(1)
-
8.0000 IN X 4.0000 IN X 4.0000 IN(1)
-
8.0000 IN X 6.0000 IN X 6.0000 IN(1)
-
60.0000 IN X 3.0800 IN X 3.0000 IN(1)
-
60.0000 IN X 4.5800 IN X 4.5000 IN(1)
-
60.0000 IN X 6.0800 IN X 6.0000 IN(1)
-
118.3120 IN X 2.0000 IN X 2.3800 IN(1)
-
118.3120 IN X 12.0000 IN X 2.3800 IN(1)
-
118.3120 IN X 12.0000 IN X 4.3800 IN(1)
-
118.3120 IN X 18.0000 IN X 4.3800 IN(1)
-
118.3120 IN X 4.0000 IN X 4.3800 IN(1)
-
118.3120 IN X 24.0000 IN X 4.3800 IN(1)
-
118.3120 IN X 6.0000 IN X 4.3800 IN(1)
-
118.3120 IN X 24.0000 IN X 6.3800 IN(1)
-
118.3120 IN X 18.0000 IN X 2.3800 IN(1)
-
118.3120 IN X 12.0000 IN X 6.3800 IN(1)
-
118.3120 IN X 4.0000 IN X 2.3800 IN(1)
-
118.3120 IN X 8.0000 IN X 2.3800 IN(1)
-
118.3120 IN X 8.0000 IN X 4.3800 IN(1)
-
118.3120 IN X 24.0000 IN X 2.3800 IN(1)
-
118.3120 IN X 18.0000 IN X 6.3800 IN(1)
-
48.0000 IN X 14.0000 IN X 14.0000 IN(2)
-
72.0000 IN X 14.0000 IN X 14.0000 IN(2)
-
96.0000 IN X 14.0000 IN X 14.0000 IN(2)
-
120.0000 IN X 14.0000 IN X 14.0000 IN(2)
-
118.3120 IN X 6.0000 IN X 2.3800 IN(1)
-
12.0000 IN X 6.2500 IN X 12.0000 IN(1)
Length
-
72 In.(12)
-
96 In.(10)
-
120 In.(17)
Material
-
PVC(60)
NEMA Rating
-
Type 1(227)
-
Type 3R(121)
-
Type 12(1)
Standard
-
UL Listed 95425, UL Listed E116129 , NEC: Article 388, LP-CSISPEC-T45-1, RoHS Compliant.(13)
-
UL94V-0, FT4, Meets TIA/EIA Standards, UL Listed / Compliant.(14)
-
CE Compliant, UL5A Listed, UL Listed 95425, UL Listed E116129(8)
-
Ul94V-0, Ft4, Meets TIA/EIA Standards, UL5A Listed, UL Compliant.(25)
-
NEMA,CSA C22.2.,UL 50(4)
-
CSA C22.2.,NEMA,UL 50(1)
-
UL 50,NEMA,CSA C22.2.(1)
-
NEMA,UL 50,CSA C22.2.(1)
-
CSA C22.2.,UL 50,NEMA(2)
-
UL 50,CSA C22.2.,NEMA(1)
-
CSA C22.2.,UL Listed(107)
-
UL Listed,CSA Certified(92)
-
CSA Certified,UL Listed(82)
-
UL Listed,CSA C22.2.(87)
-
CSA C22.2.,NEMA,UL Listed(25)
-
UL Listed,CSA C22.2.,NEMA(22)
-
UL Listed,NEMA,CSA C22.2.(24)
-
CSA C22.2.,UL Listed,NEMA(20)
-
NEMA,UL Listed,CSA C22.2.(18)
-
NEMA,CSA C22.2.,UL Listed(16)
-
Not Applicable(3)
-
CSA,UL Classified(7)
-
UL Classified,CSA(9)
Type
-
Surface Raceway Channel(35)
-
Power Rated Channel(25)
-
Type 1 junction boxes(10)
-
Wiring trough(151)
-
Wireway(217)
-
Wireway elbow fitting(47)
-
Wireway tee fitting(11)
-
Sealing plate(1)
-
Wireway telescoping fitting(2)
-
Wireway systems and accessories(2)
-
Wireway hanger(1)
-
Wireway connector(18)
-
Wireway end(10)
-
Wireway end flange(9)
-
Wireway cross fitting(12)
-
Wireway reducer(6)
-
Wireway miscellaneous fitting(6)
-
Wireway barrier(3)
-
2" deep straight section(7)
-
4" deep straight section(6)
-
6" deep straight section(3)
Width
-
2.38 In.(13)
-
0.77 In.(14)
-
1.01 In.(4)
-
1.51 In.(4)
-
2.76 In.(4)
-
4.07 In.(4)
-
1.02 In.(7)
-
1.52 In.(10)
Manufacturers
Products from this Category
Showing 2236 results
-
Panduit #:T70CAW2
Raceway,Cover,AW,4.07x1.77(in),2ft,PK6MFRPN: T70CAW2
Edwards #:PANDT70CAW2[Call For Price] -
Panduit #:T702BIW10
Raceway,Base,IW,7.23x1.77(in),10ft,PK3MFRPN: T702BIW10
Edwards #:PANDT702BIW10[Call For Price] -
Panduit #:T702BWH8
Raceway,Base,WH,7.23x1.77(in),8ft,PK3MFRPN: T702BWH8
Edwards #:PANDT702BWH8[Call For Price] -
Panduit #:T702BWH10
Raceway,Base,WH,7.23x1.77(in),10ft,PK3MFRPN: T702BWH10
Edwards #:PANDT702BWH10[Call For Price] -
Panduit #:LD2P10IW8-A
Raceway,PWR,IW,1.51x.86(in),8ft,PK8MFRPN: LD2P10IW8-A
Edwards #:PANDLD2P10IW8-A[Call For Price] -
Panduit #:LDPH3IG6-A
Raceway,PWR,IG,.75x.41(in),6ft,PK6MFRPN: LDPH3IG6-A
Edwards #:PANDLDPH3IG6-A[Call For Price] -
Panduit #:LD3IW2-A
Surface Raceway, LD3 Low Volt. Single ChMFRPN: LD3IW2-A
Edwards #:PANDLD3IW2-A[Call For Price] -
Panduit #:LD10IW2-A
Surface Raceway, LD10 Low Volt. Single CMFRPN: LD10IW2-A
Edwards #:PANDLD10IW2-A[Call For Price] -
Panduit #:LD10WH2-A
Surface Raceway, LD10 Low Voltage Single Channel, 2 Meter, WhiteMFRPN: LD10WH2-A
Edwards #:PANDLD10WH2-A[Call For Price] -
Panduit #:LD5IW2-A
Surface Raceway, LD5 Low Volt. Single ChMFRPN: LD5IW2-A
Edwards #:PANDLD5IW2-A[Call For Price] -
Hammond Manufacturing #:CLF244436BK
CL - FRAME 24 X 44U X 36MFRPN: CLF244436BK
Edwards #:HAMMCLF244436BK[Call For Price] -
Hammond Manufacturing #:CLF244442BK
CL - FRAME 24 X 44U X 42MFRPN: CLF244442BK
Edwards #:HAMMCLF244442BK[Call For Price] -
Hammond Manufacturing #:CLSP4436BK
CL - SOLID SIDE PANEL (36)MFRPN: CLSP4436BK
Edwards #:HAMMCLSP4436BK[Call For Price] -
Hammond Manufacturing #:CLB2436BK
COLO BOTTOM PANEL 36"MFRPN: CLB2436BK
Edwards #:HAMMCLB2436BK[Call For Price] -
Hammond Manufacturing #:CLB2442BK
COLO BOTTOM PANEL 42"MFRPN: CLB2442BK
Edwards #:HAMMCLB2442BK[Call For Price] -
Hammond Manufacturing #:CLSECUPG
SECURITY UPGRATE KIT CLMFRPN: CLSECUPG
Edwards #:HAMMCLSECUPG[Call For Price] -
Hammond Manufacturing #:CLTROUGH
CL-TOP CABLE TROUGHMFRPN: CLTROUGH
Edwards #:HAMMCLTROUGH[Call For Price] -
Hammond Manufacturing #:CL1B36KIT
CL - 1 BAY CONFIG 36"MFRPN: CL1B36KIT
Edwards #:HAMMCL1B36KIT[Call For Price] -
Hammond Manufacturing #:CL2B36KIT
CL - 2 BAY CONFIG 36"MFRPN: CL2B36KIT
Edwards #:HAMMCL2B36KIT[Call For Price]
Showing 2236 results