Wireway fitting and accessories
Wireway fitting and accessories
Classification
-
Schedule 40(6)
Color
-
Off White(34)
-
Electric Ivory(25)
-
White(22)
-
International Gray(7)
-
Black(1)
-
Arctic White(6)
-
Silver(23)
Color*
-
White(109)
-
Off-White(8)
-
Off White(115)
-
International Gray(50)
-
Electric Ivory(112)
-
Natural(1)
-
Office Beige(2)
-
Office Slate(1)
-
Office Gray(1)
-
Black(5)
-
Silver(1)
Consist Of
-
Lag Screw(3)
-
Bolt, Nut(2)
Construction
-
Reinforced(3)
Cover Type
-
Channel(37)
-
Wire retainer(2)
-
Coupler(27)
-
Inside Corner(37)
-
Outside Corner(33)
-
Right Angle(37)
-
End Cap(28)
-
Entrance End(6)
-
Snap-On Box(15)
-
Tee(37)
-
Four Way Cross Fitting(2)
-
Backfeed Fitting(2)
-
Entrance End/Drop Ceiling(14)
-
Magnetic Strip(1)
-
Fire Box Adapter(3)
-
Entrance End/Right Angle(3)
-
Reducer(3)
-
Coupler Cover(3)
-
Transition Fitting(6)
-
Divider Wall(3)
-
Insert(2)
-
Bracket(2)
-
Mounting Strap(7)
-
Entrance End/Conduit(3)
-
Push Fit(12)
Dimensions
-
12.0900 IN X 8.0000 IN X 8.0000 IN(5)
-
10.5000 IN X 3.6200 IN X 11.3700 IN(1)
-
9.4400 IN X 6.0000 IN X 6.0000 IN(3)
-
12.0000 IN X 2.5000 IN X 2.5000 IN(2)
-
14.0000 IN X 12.0000 IN X 12.0000 IN(2)
-
2.9380 IN X 6.0000 IN X 6.0000 IN(3)
-
4.0000 IN X 4.0000 IN X 4.0000 IN(6)
-
12.0000 IN X 8.0000 IN X 8.0000 IN(3)
-
9.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
5.2300 IN X 8.0000 IN X 8.0000 IN(1)
-
6.7500 IN X 4.0000 IN X 4.0000 IN(3)
-
6.7500 IN X 7.7400 IN X 7.7400 IN(1)
-
6.8160 IN X 4.0000 IN X 4.0000 IN(1)
-
10.0900 IN X 6.0000 IN X 8.0000 IN(1)
-
18.0000 IN X 15.5900 IN X 6.0000 IN(1)
-
0.0670 IN X 5.5000 IN X 5.5000 IN(2)
-
15.5000 IN X 7.8200 IN X 8.0000 IN(2)
-
7.0900 IN X 4.0000 IN X 4.0000 IN(5)
-
10.0900 IN X 6.0000 IN X 6.0000 IN(4)
-
9.3750 IN X 9.7400 IN X 8.0000 IN(1)
-
0.9350 IN X 6.0000 IN X 6.0000 IN(1)
-
12.0000 IN X 8.3600 IN X 4.2500 IN(1)
-
5.5900 IN X 2.5000 IN X 2.5000 IN(5)
-
11.9400 IN X 4.0000 IN X 4.0000 IN(6)
-
7.8700 IN X 12.2400 IN X 24.5000 IN(1)
-
6.0000 IN X 5.9300 IN X 6.0000 IN(1)
-
7.4400 IN X 7.4400 IN X 4.0000 IN(1)
-
2.9380 IN X 4.0000 IN X 4.0000 IN(3)
-
13.5000 IN X 8.0000 IN X 8.0000 IN(2)
-
0.0670 IN X 6.0000 IN X 6.0000 IN(1)
-
2.5000 IN X 10.0000 IN X 2.5000 IN(1)
-
12.0000 IN X 4.0000 IN X 4.0000 IN(4)
-
3.0000 IN X 3.0000 IN X 3.0000 IN(2)
-
3.0000 IN X 2.5000 IN X 2.5000 IN(3)
-
2.5000 IN X 2.5000 IN X 2.5000 IN(2)
-
10.0000 IN X 10.0000 IN X 10.0000 IN(6)
-
15.5000 IN X 3.8200 IN X 3.8200 IN(3)
-
60.0000 IN X 1.9470 IN X 1.8800 IN(1)
-
10.0000 IN X 7.9300 IN X 10.0000 IN(1)
-
8.5000 IN X 3.6200 IN X 8.0000 IN(2)
-
4.2800 IN X 4.0000 IN X 4.0000 IN(1)
-
10.0000 IN X 8.0000 IN X 8.0000 IN(2)
-
12.0000 IN X 11.9300 IN X 12.0000 IN(1)
-
8.0000 IN X 9.7500 IN X 8.0000 IN(1)
-
8.0000 IN X 6.0000 IN X 6.0000 IN(3)
-
8.0000 IN X 2.5000 IN X 2.5000 IN(2)
-
16.0900 IN X 12.0000 IN X 12.0000 IN(4)
-
0.9380 IN X 2.5000 IN X 2.5000 IN(1)
-
2.9380 IN X 2.5000 IN X 2.5000 IN(1)
-
11.9400 IN X 2.5000 IN X 2.5000 IN(5)
-
0.0670 IN X 7.7500 IN X 7.7500 IN(4)
-
12.0000 IN X 6.0000 IN X 6.0000 IN(5)
-
15.0000 IN X 4.5720 IN X 6.0000 IN(1)
-
9.3800 IN X 2.5000 IN X 2.5000 IN(1)
-
8.0000 IN X 8.0000 IN X 8.0000 IN(5)
-
11.2400 IN X 3.0000 IN X 3.0000 IN(1)
-
5.8100 IN X 8.0000 IN X 8.0000 IN(1)
-
0.9350 IN X 2.5000 IN X 2.5000 IN(1)
-
6.0600 IN X 6.0000 IN X 6.0000 IN(3)
-
14.2400 IN X 6.0000 IN X 4.0000 IN(1)
-
15.5000 IN X 4.0000 IN X 4.0000 IN(1)
-
4.0600 IN X 4.0000 IN X 4.0000 IN(3)
-
4.2500 IN X 5.6400 IN X 4.0000 IN(1)
-
5.9400 IN X 2.5000 IN X 2.5000 IN(4)
-
3.7000 IN X 4.0000 IN X 4.0000 IN(1)
-
14.0000 IN X 14.0000 IN X 6.0000 IN(2)
-
0.0670 IN X 9.7500 IN X 9.7500 IN(2)
-
12.0000 IN X 12.3730 IN X 12.0000 IN(1)
-
11.9400 IN X 6.0000 IN X 6.0000 IN(6)
-
4.0000 IN X 4.0000 IN X 6.0000 IN(2)
-
5.8910 IN X 5.8800 IN X 4.8800 IN(1)
-
2.8700 IN X 4.1250 IN X 8.5000 IN(1)
-
10.0000 IN X 11.5000 IN X 10.0000 IN(2)
-
11.9400 IN X 12.0000 IN X 6.0000 IN(2)
-
6.0000 IN X 6.0000 IN X 6.0000 IN(3)
-
1.9380 IN X 8.0000 IN X 8.0000 IN(2)
-
14.0000 IN X 13.5900 IN X 4.0000 IN(1)
-
17.5000 IN X 6.0000 IN X 6.0000 IN(1)
-
8.0600 IN X 8.0000 IN X 8.0000 IN(3)
-
10.1410 IN X 10.1300 IN X 8.0000 IN(1)
-
6.0000 IN X 4.0000 IN X 4.0000 IN(2)
-
11.9400 IN X 8.0000 IN X 8.0000 IN(6)
-
10.8800 IN X 4.0000 IN X 4.0000 IN(1)
-
14.0900 IN X 10.0000 IN X 10.0000 IN(5)
-
3.1200 IN X 4.0000 IN X 2.5000 IN(1)
-
10.0900 IN X 4.0000 IN X 6.0000 IN(2)
-
7.0000 IN X 6.0000 IN X 13.0000 IN(2)
-
4.8700 IN X 6.0000 IN X 12.5000 IN(1)
-
4.0000 IN X 6.0000 IN X 6.0000 IN(1)
-
6.7600 IN X 12.0000 IN X 6.0000 IN(1)
-
5.0000 IN X 8.0000 IN X 8.0000 IN(1)
-
8.5000 IN X 2.5000 IN X 2.5000 IN(4)
-
0.0670 IN X 4.5000 IN X 8.7500 IN(1)
-
3.0000 IN X 4.4770 IN X 3.0000 IN(1)
-
11.4400 IN X 8.0000 IN X 8.0000 IN(4)
-
9.0000 IN X 13.6400 IN X 6.0000 IN(1)
-
12.8800 IN X 6.0000 IN X 2.5000 IN(1)
-
3.9100 IN X 12.0000 IN X 6.0000 IN(1)
-
0.9380 IN X 8.0000 IN X 8.0000 IN(2)
-
9.4400 IN X 12.0000 IN X 6.0000 IN(2)
-
16.2400 IN X 8.0000 IN X 8.0000 IN(2)
-
60.0000 IN X 2.3220 IN X 2.2500 IN(1)
-
15.5000 IN X 6.0000 IN X 6.0000 IN(1)
-
12.0000 IN X 13.5000 IN X 12.0000 IN(2)
-
3.0000 IN X 2.9300 IN X 3.0000 IN(1)
-
6.0000 IN X 4.0000 IN X 10.0000 IN(2)
-
0.0670 IN X 8.2500 IN X 16.0000 IN(2)
-
7.4400 IN X 4.0000 IN X 4.0000 IN(3)
-
5.5000 IN X 5.5000 IN X 5.5000 IN(5)
-
12.0000 IN X 7.3060 IN X 3.2500 IN(1)
-
4.0000 IN X 5.5000 IN X 4.0000 IN(1)
-
17.4100 IN X 12.0000 IN X 12.0000 IN(1)
-
60.0000 IN X 6.0720 IN X 6.0000 IN(1)
-
4.0000 IN X 5.4770 IN X 4.0000 IN(1)
-
1.9380 IN X 4.0000 IN X 4.0000 IN(3)
-
16.0000 IN X 16.0000 IN X 8.0000 IN(1)
-
0.0670 IN X 16.0000 IN X 16.0000 IN(1)
-
12.0000 IN X 12.0000 IN X 12.0000 IN(6)
-
3.8700 IN X 5.0000 IN X 10.5000 IN(1)
-
3.0000 IN X 12.0000 IN X 19.5000 IN(1)
-
5.5000 IN X 7.7500 IN X 5.5000 IN(1)
-
10.0000 IN X 4.0000 IN X 4.0000 IN(2)
-
6.0900 IN X 3.0000 IN X 3.0000 IN(3)
-
0.9350 IN X 8.0000 IN X 8.0000 IN(1)
-
1.9380 IN X 6.0000 IN X 6.0000 IN(3)
-
4.2800 IN X 2.5000 IN X 2.5000 IN(1)
-
20.2400 IN X 12.0000 IN X 12.0000 IN(2)
-
9.3750 IN X 6.0000 IN X 6.0000 IN(1)
-
14.0000 IN X 6.0000 IN X 6.0000 IN(3)
-
12.0000 IN X 12.3100 IN X 8.2500 IN(2)
-
14.7500 IN X 12.0000 IN X 6.0000 IN(1)
-
4.0000 IN X 4.0230 IN X 6.0000 IN(1)
-
0.0670 IN X 20.0000 IN X 20.7500 IN(1)
-
4.2500 IN X 5.7400 IN X 5.7400 IN(1)
-
6.7500 IN X 2.5000 IN X 2.5000 IN(1)
-
0.9380 IN X 4.0000 IN X 4.0000 IN(3)
-
0.9380 IN X 12.0000 IN X 6.0000 IN(1)
-
3.9100 IN X 6.0000 IN X 6.0000 IN(1)
-
5.5000 IN X 5.5000 IN X 7.5000 IN(1)
-
2.9380 IN X 8.0000 IN X 8.0000 IN(2)
-
0.9380 IN X 6.0000 IN X 6.0000 IN(3)
-
14.2400 IN X 6.0000 IN X 6.0000 IN(2)
-
4.2400 IN X 8.0000 IN X 8.0000 IN(1)
-
9.5000 IN X 9.5000 IN X 9.5000 IN(2)
-
6.7500 IN X 7.6400 IN X 6.0000 IN(1)
-
3.0000 IN X 8.0000 IN X 19.5000 IN(1)
-
8.7500 IN X 6.0000 IN X 6.0000 IN(1)
-
6.0000 IN X 7.4770 IN X 6.0000 IN(1)
-
18.0000 IN X 10.0000 IN X 10.0000 IN(2)
-
12.2400 IN X 4.0000 IN X 4.0000 IN(1)
-
5.0400 IN X 6.0000 IN X 6.0000 IN(1)
-
9.5000 IN X 4.0000 IN X 4.0000 IN(2)
-
5.0400 IN X 12.0000 IN X 6.0000 IN(1)
-
3.0000 IN X 2.5000 IN X 19.5000 IN(1)
-
7.5000 IN X 7.5000 IN X 7.5000 IN(2)
-
16.0000 IN X 8.0000 IN X 8.0000 IN(1)
-
1.9380 IN X 12.0000 IN X 6.0000 IN(1)
-
0.0670 IN X 11.7500 IN X 11.7500 IN(1)
-
12.0000 IN X 12.0000 IN X 4.0000 IN(2)
-
17.5000 IN X 12.0000 IN X 6.0000 IN(1)
-
5.8700 IN X 8.0000 IN X 16.5000 IN(1)
-
3.8800 IN X 3.8800 IN X 3.9400 IN(1)
-
16.0000 IN X 12.0000 IN X 10.0000 IN(1)
-
5.0000 IN X 3.0000 IN X 3.0000 IN(1)
-
5.9380 IN X 6.0000 IN X 6.0000 IN(2)
-
12.0000 IN X 2.8700 IN X 2.7500 IN(1)
-
60.0000 IN X 8.0720 IN X 8.0000 IN(1)
-
12.0000 IN X 4.0000 IN X 6.2500 IN(1)
-
12.0000 IN X 10.0000 IN X 8.0000 IN(1)
-
6.0000 IN X 7.7500 IN X 6.0000 IN(1)
-
12.0000 IN X 10.3700 IN X 10.2500 IN(1)
-
60.0000 IN X 10.5720 IN X 10.5000 IN(1)
-
15.5000 IN X 5.8200 IN X 5.8200 IN(2)
-
6.8200 IN X 3.8800 IN X 3.9400 IN(1)
-
11.5000 IN X 6.0000 IN X 6.0000 IN(2)
-
9.0000 IN X 12.0000 IN X 6.0000 IN(1)
-
6.2500 IN X 3.6200 IN X 6.0000 IN(2)
-
22.0000 IN X 17.5900 IN X 8.0000 IN(1)
-
9.0000 IN X 13.7400 IN X 7.7400 IN(1)
-
60.0000 IN X 3.0720 IN X 3.0000 IN(1)
-
8.0000 IN X 4.0000 IN X 3.0000 IN(1)
-
8.0000 IN X 7.9300 IN X 8.0000 IN(1)
-
4.5000 IN X 4.5000 IN X 4.5000 IN(1)
-
5.9380 IN X 8.0000 IN X 8.0000 IN(2)
-
0.0670 IN X 6.0000 IN X 12.0000 IN(2)
-
12.0000 IN X 12.0000 IN X 6.0000 IN(2)
-
12.2400 IN X 3.0000 IN X 3.0000 IN(1)
-
4.5000 IN X 2.5000 IN X 2.5000 IN(2)
-
10.0600 IN X 10.0000 IN X 10.0000 IN(2)
-
9.7500 IN X 9.7500 IN X 9.7500 IN(1)
-
11.9400 IN X 12.0000 IN X 12.0000 IN(1)
-
8.9260 IN X 6.0000 IN X 6.0000 IN(1)
-
12.0000 IN X 8.0000 IN X 6.0000 IN(1)
-
4.2500 IN X 4.1000 IN X 4.1000 IN(1)
-
8.0000 IN X 6.0000 IN X 4.0000 IN(1)
-
5.8800 IN X 5.8800 IN X 5.9400 IN(1)
-
1.9380 IN X 2.5000 IN X 2.5000 IN(1)
-
10.7500 IN X 8.0000 IN X 8.0000 IN(1)
-
12.0000 IN X 4.1250 IN X 2.7500 IN(1)
-
6.8200 IN X 5.8800 IN X 5.9400 IN(1)
-
10.2500 IN X 11.5900 IN X 2.5000 IN(1)
-
8.8700 IN X 14.2400 IN X 28.5000 IN(1)
-
6.0000 IN X 4.0000 IN X 6.0000 IN(1)
-
12.0000 IN X 12.3700 IN X 12.2500 IN(1)
-
8.0000 IN X 9.0370 IN X 8.0000 IN(1)
-
10.9260 IN X 8.0000 IN X 8.0000 IN(1)
-
3.0000 IN X 4.0000 IN X 19.5000 IN(1)
-
3.5100 IN X 4.0000 IN X 4.0000 IN(1)
-
10.0000 IN X 10.4570 IN X 10.0000 IN(1)
-
7.7500 IN X 7.7500 IN X 7.7500 IN(2)
-
4.4600 IN X 6.0000 IN X 6.0000 IN(1)
-
14.8800 IN X 8.0000 IN X 8.0000 IN(1)
-
0.9350 IN X 4.0000 IN X 4.0000 IN(1)
-
13.2500 IN X 8.0000 IN X 8.0000 IN(1)
-
4.2500 IN X 4.0000 IN X 2.5000 IN(1)
-
4.3910 IN X 4.3800 IN X 3.3800 IN(1)
-
15.0000 IN X 5.8200 IN X 5.8200 IN(1)
-
3.0600 IN X 3.0000 IN X 3.0000 IN(1)
-
4.0000 IN X 4.0600 IN X 6.0000 IN(1)
-
6.0000 IN X 3.0000 IN X 2.5000 IN(1)
-
2.5000 IN X 2.7700 IN X 2.5000 IN(1)
-
10.0000 IN X 6.0000 IN X 4.0000 IN(1)
-
11.0000 IN X 9.6400 IN X 8.0000 IN(1)
-
2.6500 IN X 2.5000 IN X 2.5000 IN(1)
-
2.5000 IN X 4.1250 IN X 2.5000 IN(1)
-
5.9380 IN X 4.0000 IN X 4.0000 IN(1)
-
4.8200 IN X 2.3800 IN X 2.4400 IN(1)
-
6.8170 IN X 2.7700 IN X 4.0000 IN(1)
-
8.0000 IN X 8.0000 IN X 16.0000 IN(1)
-
8.1410 IN X 8.1300 IN X 7.1300 IN(1)
-
0.0670 IN X 20.0000 IN X 8.0000 IN(1)
-
8.9260 IN X 3.1800 IN X 6.0000 IN(1)
-
12.0000 IN X 8.7500 IN X 6.2500 IN(1)
-
4.0000 IN X 3.9300 IN X 4.0000 IN(1)
-
3.1200 IN X 2.5000 IN X 2.5000 IN(1)
-
2.9380 IN X 12.0000 IN X 6.0000 IN(1)
-
10.0900 IN X 6.0000 IN X 4.0000 IN(1)
-
2.5000 IN X 2.8600 IN X 2.5000 IN(1)
-
4.2810 IN X 2.5000 IN X 2.5000 IN(1)
-
5.3230 IN X 2.5000 IN X 2.5000 IN(1)
-
7.2920 IN X 2.5000 IN X 2.5000 IN(1)
-
2.5000 IN X 2.4000 IN X 2.5000 IN(1)
-
13.8400 IN X 9.0400 IN X 4.0000 IN(1)
-
4.0000 IN X 4.2800 IN X 4.0000 IN(1)
-
6.0000 IN X 6.2800 IN X 6.0000 IN(1)
-
4.0000 IN X 4.2600 IN X 4.0000 IN(2)
-
6.0000 IN X 6.2600 IN X 6.0000 IN(2)
-
5.9400 IN X 6.0000 IN X 6.0000 IN(1)
-
9.7570 IN X 8.0000 IN X 8.0000 IN(1)
-
15.8400 IN X 11.0400 IN X 6.0000 IN(2)
-
17.8400 IN X 13.0400 IN X 8.0000 IN(1)
-
8.0000 IN X 4.0000 IN X 4.0000 IN(1)
-
8.0000 IN X 6.0000 IN X 8.0000 IN(2)
-
8.0000 IN X 8.0000 IN X 4.0000 IN(1)
-
8.0000 IN X 4.0000 IN X 8.0000 IN(1)
-
8.0000 IN X 8.2600 IN X 8.0000 IN(1)
-
1.0000 IN X 1.0000 IN X 1.0000 IN(1)
-
0.7000 IN X 0.2800 IN X 0.2800 IN(1)
-
16.4500 IN X 1.6300 IN X 5.0600 IN(1)
-
8.0000 IN X 1.6300 IN X 7.8750 IN(1)
-
0.2500 IN X 0.2500 IN X 1.0000 IN(1)
-
4.0000 IN X 1.6300 IN X 7.7800 IN(1)
-
0.8125 IN X 0.8125 IN X 0.8125 IN(1)
-
4.0000 IN X 8.0000 IN X 1.7700 IN(1)
-
15.6900 IN X 0.7800 IN X 1.7700 IN(1)
-
9.7600 IN X 0.7800 IN X 1.7700 IN(1)
-
18.6300 IN X 0.7800 IN X 1.7700 IN(1)
-
10.8100 IN X 2.0000 IN X 0.3100 IN(1)
-
27.5000 IN X 0.7800 IN X 1.7700 IN(1)
-
13.7000 IN X 1.6200 IN X 7.8800 IN(1)
Environmental Conditions
-
Indoor(35)
Finish
-
Electro Zinc(1)
Hardware
-
Yes(35)
Height
-
7.62 IN(1)
-
3.06 IN(1)
-
5.25 IN(1)
-
6.15 IN(1)
-
8.15 IN(1)
-
6.41 IN(1)
-
8.5 IN(7)
Knockouts
-
No(18)
Lamp Included
-
No(35)
Length
-
5 In.(12)
-
4.05 In.(2)
-
3.42 In.(7)
-
1.88 In.(4)
-
1.5 In.(7)
-
2.5 In.(4)
-
3.4 In.(4)
-
2 In.(19)
-
2.25 In.(4)
-
1.38 In.(3)
-
1.05 In.(3)
-
1.82 In.(6)
-
1.2 In.(3)
-
1.75 In.(7)
-
1.25 In.(12)
-
1.84 In.(4)
-
1.62 In.(4)
-
72 In.(10)
-
5.51 In.(3)
-
0.58 In.(3)
-
2.49 In.(8)
-
3.6 In.(7)
-
3.18 In.(12)
-
4.73 In.(4)
-
0.87 In.(2)
-
NA In.(3)
-
2.11 In.(6)
-
1 In.(9)
-
2.58 In.(10)
-
2.23 In.(10)
-
1.83 In.(6)
-
5.05 In.(9)
-
1.24 In.(4)
-
2.86 In.(3)
-
4.1 In.(3)
-
5.09 In.(3)
-
5.23 In.(3)
-
2.56 In.(3)
-
96 In.(11)
-
120 In.(4)
-
5.19 In.(6)
-
2.16 In.(3)
-
2.38 In.(4)
-
1.55 In.(3)
-
4.99 In.(3)
-
4.08 In.(2)
-
5.12 In.(3)
-
7 In.(3)
-
1.25 IN(1)
-
1.4375 IN(1)
-
1.5 IN(1)
-
1.625 IN(1)
-
1.75 IN(1)
-
2.125 IN(1)
-
2.25 IN(1)
-
2.3125 IN(1)
-
2.5 IN(2)
-
3.3125 IN(1)
-
1 IN(1)
-
20 IN(1)
-
24 IN(1)
-
32 IN(1)
-
36 IN(2)
-
44 IN(1)
-
56 IN(1)
-
68 IN(1)
-
80 IN(1)
-
92 IN(1)
-
116 IN(1)
-
28 IN(1)
-
48 IN(1)
-
60 IN(1)
-
72 IN(1)
-
96 IN(1)
-
120 IN(1)
Material
-
PVC(286)
-
ABS(109)
-
Steel(1)
-
Porcelain, Steel(6)
Mounting
-
Semi-recessed(35)
NEMA Rating
-
Type 1(186)
-
No Rating(25)
-
Type 3R(3)
Pallet Quantity
-
1080 EA(6)
-
270 EA(8)
-
500 EA(1)
-
480 EA(2)
-
240 EA(1)
-
540 EA(3)
-
135 EA(1)
-
120 EA(1)
Product Type
-
Modular Wiring(35)
Specifications
-
UL Listed(11)
Standard
-
UL Listed 95425, UL Listed E116129 , NEC: Article 388, LP-CSISPEC-T45-1, RoHS Compliant.(12)
-
CE Compliant, UL5A Listed, UL Listed 95425, UL Listed E116129(79)
-
CE Compliant, UL Listed 95425, UL Listed E116129(1)
-
RoHS Compliant(52)
-
UL5A Listed; CSA 22.2 No.62-93; RoHS Compliant(13)
-
UL94V-0, FT4, Meets TIA/EIA Standards, UL Listed / Compliant.(169)
-
Ul94V-0, Ft4, Meets TIA/EIA Standards, UL5A Listed, UL Compliant.(32)
-
UL Listed; CSA Certified; RoHS Compliant(2)
-
Ul94V-0, Ft4, Meets TIA/EIA Standards, UL Compliant.(16)
-
TIA/EIA-606-A Compliant,RoHS Compliant(3)
-
UL94V-0; FT4, meets TIA/EIA standards(1)
-
CE Compliant, UL5A Listed, UL Listed 95425, UL Listed E116132(1)
-
CSA Certified; RoHS Compliant(8)
-
UL Listed,CSA C22.2.,NEMA(84)
-
NEMA,UL Listed,CSA C22.2.(78)
-
NEMA,CSA C22.2.,UL Listed(54)
-
CSA C22.2.,UL Listed,NEMA(64)
-
CSA C22.2.,NEMA,UL Listed(74)
-
UL Listed,NEMA,CSA C22.2.(60)
-
Not Applicable(12)
-
UL Classified,CSA(7)
-
UL Listed(3)
-
cULus Listed(4)
-
UL E170258, UL 514B, Federal Specification A-A-50552, NEMA/ANSI FB-1, Military Specification Number W-F-406D, W-F-406E, W-F-408D, W-S-610D(12)
Trade Size
-
2 1/2 IN(1)
-
3 IN(1)
-
3 1/2 IN(5)
-
4 IN(4)
Type
-
Surface Raceway Channel(33)
-
Faceplate(61)
-
Surface Raceway Fitting(109)
-
Junction Box(42)
-
Power Rated Fitting(68)
-
Bend Radius Control Fitting(41)
-
Blank Cover Faceplate(3)
-
Cabinet Top Cable Routing System(3)
-
Low Voltage Wiring Duct(1)
-
T-70 Wire Retainer(1)
-
Power Rated Channel(12)
-
GFCI Faceplate(6)
-
Duplex Faceplate(4)
-
Electrical Outlet(2)
-
Wireway elbow fitting(115)
-
Wireway hanger(24)
-
Wireway telescoping fitting(25)
-
Wireway cross fitting(28)
-
Wireway nipple section(35)
-
Wireway end flange(16)
-
Wireway miscellaneous fitting(48)
-
Wireway tee fitting(24)
-
Closure plate(15)
-
Wireway system adapter(18)
-
Wireway connector(12)
-
Wireway end(33)
-
Wireway barrier(7)
-
Wireway reducer(17)
-
Sealing plate(4)
-
Gasket kit(5)
-
Hardware and accessories(3)
-
Bracket(5)
-
Splice and splice kit(2)
-
Conduit trapeze hanger(4)
-
End Cap(12)
-
Adjustable Wire Holder(1)
-
Light Duty Wire Holder(1)
-
Medium Duty Wire Holder(1)
-
Heavy Duty Wire Holder(3)
-
Wireway(17)
Voltage Rating
-
277 V(11)
-
480 V(2)
-
120 V(20)
-
240 V(1)
-
347 V(1)
Warranty
-
5 Year Ltd.(35)
Weight
-
1 L(1)
-
1.133 L(1)
Width
-
2.38 In.(6)
-
2.25 In.(1)
-
2.58 In.(13)
-
2.5 In.(7)
-
4.35 In.(3)
-
4.52 In.(6)
-
5.71 In.(6)
-
5.17 In.(3)
-
2.36 In.(1)
-
5 In.(3)
-
2.75 In.(19)
-
4.5 In.(6)
-
2.54 In.(6)
-
5.32 In.(2)
-
3.5 In.(4)
-
4.05 In.(3)
-
5.3 In.(1)
-
4.06 In.(1)
-
1.6 In.(27)
-
0.91 In.(4)
-
1.38 In.(3)
-
1.05 In.(3)
-
1.82 In.(3)
-
2.83 In.(3)
-
0.83 In.(3)
-
0.81 In.(3)
-
1.14 In.(4)
-
1.25 In.(5)
-
2 In.(4)
-
1.08 In.(8)
-
1 In.(1)
-
3.26 In.(6)
-
5.51 In.(3)
-
1.88 In.(1)
-
2.76 In.(10)
-
38.13 In.(1)
-
44.11 In.(1)
-
1.1 In.(6)
-
1.62 In.(28)
-
0.93 In.(4)
-
3.18 In.(4)
-
0.87 In.(9)
-
1.11 In.(9)
-
2.23 In.(9)
-
3.6 In.(4)
-
1.94 In.(3)
-
4.73 In.(4)
-
4.04 In.(3)
-
2.86 In.(3)
-
2.12 In.(3)
-
8.19 In.(3)
-
3.34 In.(3)
-
3.48 In.(3)
-
1.01 In.(8)
-
NA In.(1)
-
1.51 In.(8)
-
0.77 In.(4)
-
1.56 In.(3)
-
1.83 In.(3)
-
2.56 In.(3)
-
4.07 In.(3)
-
4.3 In.(3)
-
5.82 In.(2)
-
4.4 In.(11)
-
1.5 In.(3)
-
0.75 In.(10)
-
1.49 In.(1)
-
4.36 In.(1)
-
2.71 In.(1)
-
3.45 In.(3)
-
3.28 In.(3)
-
2.11 In.(3)
-
6.28 In.(1)
-
5.05 In.(6)
-
5.19 In.(6)
-
7.52 In.(6)
-
3.3 In.(3)
-
1.32 In.(2)
-
4 In.(1)
-
3.38 In.(3)
-
1.52 In.(2)
-
1.02 In.(2)
-
24.03 In.(1)
-
1.3125 IN(1)
-
1.625 IN(1)
-
2 IN(1)
-
2.25 IN(1)
-
2.75 IN(1)
-
3.5 IN(1)
-
4 IN(1)
-
4.625 IN(1)
-
5.0625 IN(1)
-
5.6 IN(1)
-
1.37 IN(1)
-
1.96 IN(1)
-
1.87 IN(3)
-
7.25 IN(1)
-
6.125 IN(1)
-
1.0625 IN(1)
-
3 IN(7)
_Classification
-
Schedule 40(14)
_Specifications
-
UL Listed(39)
_Trade Size
-
1/2 IN(6)
-
3/4 IN(6)
-
1 IN(5)
-
1 1/4 IN(6)
-
1 1/2 IN(5)
-
3 IN(4)
-
2 1/2 IN(4)
-
4 IN(1)
-
2 IN(6)
Manufacturers
Products from this Category
Showing 1356 results
-
Panduit #:TG70BCIW-X
Surface Raceway, TG-70 Fitting, Base CouMFRPN: TG70BCIW-X
Edwards #:PANDTG70BCIW-X[Call For Price] -
Panduit #:TGICEI
Surface Raceway, TG-70 Fitting, Inside CMFRPN: TGICEI
Edwards #:PANDTGICEI[Call For Price] -
Panduit #:TGICIW
Surface Raceway, TG-70 Fitting, Inside CMFRPN: TGICIW
Edwards #:PANDTGICIW[Call For Price] -
Panduit #:TGBFIW
Surface Raceway, TG-70 Fitting, Backfeed , Off-WhiteMFRPN: TGBFIW
Edwards #:PANDTGBFIW[Call For Price] -
Panduit #:T70BFIG
Surface Raceway, T-70 Fitting, Backfeed, International GrayMFRPN: T70BFIG
Edwards #:PANDT70BFIG[Call For Price] -
Panduit #:CRFC5IW-X
Fitting,BendRadiusCross,LowV,IW,PK10MFRPN: CRFC5IW-X
Edwards #:PANDCRFC5IW-X[Call For Price] -
Panduit #:EDU20WH-X
Surface Raceway, 106 Outlet, Duplex, 20MFRPN: EDU20WH-X
Edwards #:PANDEDU20WH-X[Call For Price] -
Panduit #:T70PSIW
Faceplate,Comm.only,106Duplex,IW,EAMFRPN: T70PSIW
Edwards #:PANDT70PSIW[Call For Price] -
Panduit #:JB1FSIW-A
Junction Box,Low V,FSnap,IW,1-gang,EAMFRPN: JB1FSIW-A
Edwards #:PANDJB1FSIW-A[Call For Price] -
