Meter centers or sockets
Meter centers or sockets
Amperage Rating
-
125 A(34)
-
200 A(99)
-
400 A(50)
-
100 A(14)
-
320 A(23)
-
80 A(3)
-
135 A(11)
-
150 A(6)
-
350 A(1)
-
600 A(22)
-
480 A(1)
-
20 A(5)
-
225 A(25)
-
1,200 A(2)
-
500 A(2)
-
300 A(4)
-
800 A(4)
Barrel Lock Provision
-
7/8 Inch Knockout and Angle Bracket For Barrel Lock Provision(97)
-
7/16 Inch Knockout for Barrel Lock Provision(18)
-
9/16 Inch Knockout and Angle Bracket for Barrel Lock Provision(78)
-
7/8 Inch Knockout for Barrel Lock Provision(5)
-
9/16 Inch Knockout and Angle Bracket for Barrel Lock Guard Provision(4)
Cable Entry
-
TOP/BOTTOM(43)
-
OH/UG(59)
-
OH(6)
-
RESIDENTIALENDFEED(3)
-
UG(2)
-
BOTTOM(4)
-
THRU-BUS(46)
-
TOPANDBOTTOM(54)
Color
-
ANSI 61 Gray(1)
Cover Type
-
Screw Cover(1)
Cutout Size
-
1in spaces(1)
-
1X2.750,3X(1,1-1/2,2,2-1/2,3),1X1/2,3X(3/4,1,1-1/4,1-1/2,2,2-1/2,3)(5)
-
1X4.281,6X(2-1/2,3,3-1/2,4),2X(1/2,3/4)(1)
Depth
-
7(1)
Depth [in]
-
4/1/1950 in(12)
-
5/1/2020 in(1)
-
3/1/1960 in(4)
-
10/5/2016 in(2)
-
24 in(1)
-
12.47 in(1)
-
13.06 in(1)
Dimensions
-
11.0000 IN X 36.0000 IN X 20.0000 IN(1)
-
4.6250 IN X 8.0000 IN X 32.0000 IN(5)
-
11.0000 IN X 18.0000 IN X 24.0000 IN(1)
-
5.6250 IN X 22.8750 IN X 41.2500 IN(1)
-
12.0000 IN X 24.0000 IN X 48.0000 IN(9)
-
4.6300 IN X 18.0000 IN X 24.0000 IN(2)
-
11.0000 IN X 36.0000 IN X 24.0000 IN(1)
-
14.0000 IN X 48.0000 IN X 36.0000 IN(1)
-
6.0000 IN X 22.0000 IN X 30.0000 IN(21)
-
4.6250 IN X 18.0000 IN X 24.0000 IN(20)
-
5.6250 IN X 37.5000 IN X 41.2500 IN(2)
-
11.0000 IN X 48.0000 IN X 24.0000 IN(2)
-
12.0000 IN X 30.0000 IN X 48.0000 IN(8)
-
6.0000 IN X 14.0000 IN X 30.0000 IN(5)
-
11.0000 IN X 24.0000 IN X 52.0000 IN(4)
-
5.2500 IN X 37.0000 IN X 18.1250 IN(1)
-
4.6250 IN X 12.0000 IN X 24.0000 IN(4)
-
6.0000 IN X 14.0000 IN X 48.0000 IN(20)
-
4.6200 IN X 9.6200 IN X 20.0000 IN(1)
-
6.6250 IN X 5.2500 IN X 25.0000 IN(1)
-
4.6250 IN X 9.6667 IN X 17.0000 IN(2)
-
6.0000 IN X 12.0000 IN X 15.0000 IN(3)
-
5.2500 IN X 20.5000 IN X 18.1250 IN(1)
-
4.6300 IN X 14.0000 IN X 24.0000 IN(1)
-
4.6250 IN X 8.0000 IN X 17.0000 IN(1)
-
6.0000 IN X 27.0000 IN X 30.0000 IN(2)
-
4.6500 IN X 8.0000 IN X 12.0000 IN(1)
-
5.2500 IN X 12.2500 IN X 20.1250 IN(3)
-
4.6300 IN X 12.0000 IN X 38.0000 IN(21)
-
16.2500 IN X 15.5000 IN X 32.0000 IN(2)
-
5.0000 IN X 16.2500 IN X 37.2500 IN(2)
-
6.6250 IN X 30.7500 IN X 25.0000 IN(2)
-
4.6250 IN X 12.0000 IN X 23.0000 IN(3)
-
6.0000 IN X 30.0000 IN X 38.0000 IN(4)
-
4.6250 IN X 8.0000 IN X 24.0000 IN(4)
-
11.0000 IN X 48.0000 IN X 48.0000 IN(1)
-
11.0000 IN X 36.0000 IN X 30.0000 IN(2)
-
12.0000 IN X 30.0000 IN X 24.0000 IN(1)
-
4.6300 IN X 26.5000 IN X 12.0000 IN(1)
-
6.0000 IN X 14.0000 IN X 32.0000 IN(1)
-
11.0000 IN X 28.0000 IN X 28.0000 IN(1)
-
5.6250 IN X 10.2500 IN X 19.1250 IN(2)
-
6.0000 IN X 8.0000 IN X 15.0000 IN(3)
-
4.6250 IN X 20.0000 IN X 26.0000 IN(1)
-
11.0000 IN X 36.0000 IN X 52.0000 IN(2)
-
4.6250 IN X 8.0000 IN X 12.0000 IN(4)
-
5.2500 IN X 12.2500 IN X 12.2500 IN(2)
-
5.2500 IN X 8.2500 IN X 12.1250 IN(1)
-
6.0000 IN X 34.0000 IN X 47.0000 IN(2)
-
4.7500 IN X 12.0000 IN X 20.0000 IN(2)
-
4.6250 IN X 12.0000 IN X 20.0000 IN(7)
-
8.0000 IN X 32.0000 IN X 38.0000 IN(1)
-
11.0000 IN X 24.0000 IN X 42.0000 IN(2)
-
7.6300 IN X 25.5000 IN X 30.1300 IN(1)
-
5.6300 IN X 10.2500 IN X 21.2500 IN(2)
-
4.6250 IN X 24.3750 IN X 20.0000 IN(2)
-
17.5000 IN X 15.5000 IN X 52.0000 IN(3)
-
5.0000 IN X 12.0000 IN X 18.0000 IN(5)
-
11.0000 IN X 36.0000 IN X 42.0000 IN(3)
-
6.0000 IN X 14.0000 IN X 17.0000 IN(3)
-
4.6300 IN X 12.0000 IN X 12.0000 IN(1)
-
6.0000 IN X 24.0000 IN X 38.0000 IN(4)
-
52.0000 IN X 15.5000 IN X 17.5000 IN(2)
-
6.0000 IN X 14.0000 IN X 25.0000 IN(7)
-
11.0000 IN X 36.0000 IN X 36.0000 IN(2)
-
4.6200 IN X 9.6200 IN X 17.0000 IN(1)
-
4.6300 IN X 8.0000 IN X 32.0000 IN(2)
-
11.0000 IN X 42.0000 IN X 42.0000 IN(2)
-
5.6250 IN X 27.8750 IN X 29.2500 IN(1)
-
32.0000 IN X 8.0000 IN X 38.0000 IN(1)
-
10.0000 IN X 14.0000 IN X 24.0000 IN(1)
-
7.1250 IN X 20.2500 IN X 39.1300 IN(1)
-
6.0000 IN X 28.2500 IN X 32.0000 IN(1)
-
6.0000 IN X 29.0000 IN X 60.2500 IN(1)
-
11.0000 IN X 42.0000 IN X 36.0000 IN(1)
-
5.6250 IN X 27.8750 IN X 41.2500 IN(1)
-
4.6300 IN X 26.5000 IN X 17.0000 IN(1)
-
11.0000 IN X 48.0000 IN X 36.0000 IN(2)
-
7.1250 IN X 18.2500 IN X 27.6250 IN(1)
-
4.6250 IN X 24.3800 IN X 20.0000 IN(1)
-
4.6300 IN X 14.0000 IN X 30.0000 IN(1)
-
5.2500 IN X 16.5000 IN X 18.1250 IN(1)
-
4.6250 IN X 12.0000 IN X 15.0000 IN(1)
-
4.6200 IN X 8.0000 IN X 15.0000 IN(2)
-
9.0000 IN X 32.0000 IN X 24.0000 IN(1)
-
4.6300 IN X 43.0000 IN X 12.0000 IN(1)
-
11.0000 IN X 24.0000 IN X 24.0000 IN(1)
-
11.0000 IN X 30.0000 IN X 24.0000 IN(2)
-
13.0000 IN X 24.0000 IN X 48.0000 IN(1)
-
7.6250 IN X 46.5000 IN X 60.2500 IN(2)
-
4.6250 IN X 14.0000 IN X 24.0000 IN(3)
-
4.6250 IN X 8.0000 IN X 15.0000 IN(2)
-
6.0000 IN X 27.0000 IN X 32.0000 IN(4)
-
4.6300 IN X 26.5000 IN X 28.5000 IN(1)
-
9.0000 IN X 24.0000 IN X 18.0000 IN(1)
-
4.6250 IN X 12.0000 IN X 12.0000 IN(1)
-
5.6250 IN X 13.2500 IN X 21.2500 IN(1)
-
4.6300 IN X 36.0000 IN X 12.0000 IN(1)
-
4.6300 IN X 14.0000 IN X 21.5000 IN(1)
-
6.6300 IN X 16.2500 IN X 34.1300 IN(1)
-
11.0000 IN X 24.0000 IN X 30.0000 IN(1)
-
6.6300 IN X 16.2500 IN X 22.1300 IN(1)
-
4.6250 IN X 28.0000 IN X 26.0000 IN(3)
-
5.6250 IN X 37.5000 IN X 29.2500 IN(2)
-
6.0000 IN X 22.0000 IN X 34.0000 IN(2)
-
11.0000 IN X 48.0000 IN X 30.0000 IN(1)
-
4.6300 IN X 32.5000 IN X 21.5000 IN(1)
-
4.6300 IN X 8.0000 IN X 36.0000 IN(1)
-
5.2500 IN X 24.7500 IN X 18.1250 IN(1)
-
5.6300 IN X 13.2500 IN X 19.1250 IN(1)
-
4.6250 IN X 9.6667 IN X 20.0000 IN(1)
-
4.6300 IN X 34.7500 IN X 12.0000 IN(1)
-
14.0000 IN X 48.0000 IN X 48.0000 IN(2)
-
4.6300 IN X 43.0000 IN X 28.5000 IN(1)
-
5.5000 IN X 24.7500 IN X 18.1250 IN(1)
-
6.0000 IN X 32.0000 IN X 39.5000 IN(2)
-
4.6250 IN X 20.0000 IN X 24.0000 IN(1)
-
5.2500 IN X 8.2500 IN X 15.1250 IN(1)
-
5.0000 IN X 10.0000 IN X 36.0000 IN(1)
-
6.0000 IN X 29.0000 IN X 45.2500 IN(1)
-
4.6250 IN X 14.0000 IN X 17.0000 IN(2)
-
27.7000 IN X 28.0000 IN X 26.0000 IN(1)
-
4.6300 IN X 48.0000 IN X 12.0000 IN(1)
-
6.0000 IN X 22.0000 IN X 39.5000 IN(1)
-
14.0000 IN X 36.0000 IN X 30.0000 IN(1)
-
6.6300 IN X 16.2500 IN X 22.1250 IN(1)
-
4.6300 IN X 24.3300 IN X 21.5000 IN(1)
-
11.0000 IN X 30.0000 IN X 30.0000 IN(1)
-
7.1250 IN X 18.2500 IN X 36.6250 IN(1)
-
5.2500 IN X 12.2500 IN X 15.1250 IN(1)
-
12.0000 IN X 36.0000 IN X 36.0000 IN(1)
-
5.2500 IN X 12.2500 IN X 12.1250 IN(1)
-
4.6300 IN X 32.5000 IN X 30.0000 IN(1)
-
6.0000 IN X 14.0000 IN X 27.0000 IN(1)
-
6.6250 IN X 41.0000 IN X 25.0000 IN(1)
-
7.1250 IN X 18.2500 IN X 38.1250 IN(2)
-
X X 4.5430 IN(1)
-
5.2500 IN X 13.2500 IN X 15.2500 IN(1)
-
6.0000 IN X 24.0000 IN X 32.0000 IN(1)
-
4.6250 IN X 30.0000 IN X 23.0000 IN(1)
-
4.6300 IN X 24.0000 IN X 12.0000 IN(1)
-
6.5000 IN X 13.2500 IN X 34.1250 IN(1)
-
5.0000 IN X 17.0000 IN X 30.0000 IN(1)
-
6.0000 IN X 46.5000 IN X 45.0000 IN(1)
-
12.0000 IN X 32.0000 IN X 34.0000 IN(1)
-
4.7500 IN X 12.1250 IN X 20.1250 IN(2)
-
5.5000 IN X 13.2500 IN X 19.1250 IN(1)
-
5.2500 IN X 8.2500 IN X 12.2500 IN(1)
-
10.0000 IN X 34.0000 IN X 32.0000 IN(1)
-
14.0000 IN X 46.0000 IN X 30.0000 IN(1)
-
6.5000 IN X 20.2500 IN X 39.1250 IN(1)
-
6.5000 IN X 16.1250 IN X 36.1250 IN(1)
-
4.0000 IN X 2.8220 IN X 10.0000 IN(1)
-
4.0000 IN X 2.8220 IN X 7.0000 IN(1)
-
8.1250 IN X 6.7500 IN X 4.2500 IN(1)
Door or Cover
-
Single Cover(1)
Enclosure
-
STEEL(56)
-
Ringless(1)
-
Ring(7)
-
ALUMINUM(10)
-
NEMA3R(3)
Finish
-
Painted(1)
Frequency Rating
-
1(169)
-
N/A(1)
-
-(1)
-
No(61)
Height
-
46.5(1)
Height [in]
-
4/1/1990 in(1)
-
5 in(1)
-
13.9 in(1)
-
11 in(2)
-
6 in(1)
-
4 in(1)
Insulation
-
None(1)
Light Kit
-
Light Kit with Photocell(1)
Load Center
-
12 Circuit Load Center(3)
-
16 Circuit Load Center(3)
-
24 Circuit Load Center(2)
Material
-
G90 Galvanized Steel with Powder Coat Finish(1)
Mounting
-
SURFACE(52)
-
SURFACEMOUNTING(125)
-
SURFACE MOUNTING(29)
-
SurfaceMount(7)
-
SIEMENSQuickRoll(43)
-
SURFACE/SIEMENSQuickRoll(25)
-
WALLMOUNTED(5)
NEMA Rating
-
Type 3R(1)
Number Branch Circuits
-
1(23)
-
12(17)
-
2(60)
-
3(55)
-
4(107)
-
5(24)
-
6(41)
-
30(2)
-
8(78)
-
20(7)
-
24(3)
-
10(5)
-
22(2)
Number Of Cutouts
-
4S(1)
-
10(6)
-
9(8)
-
2(3)
-
8(30)
-
7(14)
-
6(42)
-
5(2)
-
11(1)
-
12(3)
Number Of Receptacles
-
3(53)
-
2(43)
-
1(15)
-
6(15)
-
4(9)
Number of terminals
-
3(14)
-
4(10)
-
5(10)
Operating Temperature
-
N/A(1)
-
AVERAGE AMBIENT(30)
Phase
-
1(116)
-
1/3(4)
-
3(13)
Receptacle Configuration
-
Four NEMA 5-20 Ground Fault(2)
-
One NEMA 14-50 and One NEMA TT30 and One NEMA 5-20 Ground Fault(27)
-
One NEMA TT30 and One NEMA 5-20 Ground Fault(11)
-
Two NEMA 5-20 Ground Fault and One NEMA 6-20(4)
-
One NEMA 14-50 and One NEMA 5-20 Ground Fault(16)
-
Two NEMA TT30 and One NEMA 5-20 Ground Fault(7)
-
Two NEMA 5-20 Ground Fault(14)
-
One NEMA 5-20 Ground Fault(13)
-
One NEMA 14-50 and Two NEMA 5-20 Ground Fault(7)
-
Two NEMA 14-50 and Two NEMA TT30 and Two NEMA 5-20 Ground Fault(10)
-
One NEMA 14-50(2)
-
Two NEMA TT30 and Two NEMA 5-20 Ground Fault(4)
-
Four NEMA TT30 and Two NEMA 5-20 Ground Fault(2)
-
One NEMA 14-50 and One NEMA TT30 and One Nema 5-20(1)
-
Two NEMA 14-50 and One NEMA 5-20 Ground Fault(4)
-
Two NEMA 14-50 and Two NEMA 5-20 Ground Fault(4)
-
One NEMA 14-50 and One NEMA TT30(1)
-
Four NEMA 5-20 Ground Fault and Two NEMA 14-50(2)
-
Three NEMA 5-20 Ground Fault(2)
-
Six NEMA 5-20 Ground Fault(1)
-
One NEMA TT30 and Two NEMA 5-20 Ground Fault(1)
-
Two NEMA 14-50(1)
Size
-
1(55)
-
6453.54(1)
-
16.6 [in_i] / 5.50.[in_i] / 21 [in_i](1)
-
1.000X5.000X5.000(1)
-
13.000X19.000X5.200(3)
-
5.000X13.000X22.000(2)
-
1.000X8.000X8.000(1)
-
6.000X1.000X8.000(1)
-
5.000X1.000X7.000(1)
-
1.000X3.000X3.000(1)
-
1.000X6.000X7.000(1)
-
2.000X5.000X5.000(1)
-
1.000X5.000X7.000(13)
-
4.000X2.000X6.000(1)
-
7.000X21.000X37.000(1)
-
1.000X7.000X9.000(1)
-
2(16)
-
3(13)
-
4(14)
-
5(13)
-
6(12)
Special product feature
-
LARGERUTILITYSECTION(2)
-
DOUBLEHUBPROVISION(3)
-
FEEDTHRULUGS(11)
-
2MAINCIRCUITBREAKERPROVISIONS(5)
-
LEVERBYPASS(16)
-
RINGSTYLECOVER/NOBYPASS/EUSERCCOMPLIANT(4)
-
RINGLESSSTYLECOVER/LEVERBYPASS(1)
-
RINGSTYLECOVER/NOBYPASS(1)
-
RINGLESSSTYLECOVER/HORNBYPASS(7)
-
RINGLESSSTYLECOVER/NOBYPASS(2)
-
RINGSTYLECOVER/NOBYPASS/EVCARCHARGER/EUSERCCOMPLIANT(1)
Standard
-
UL(207)
-
UL67(69)
-
EUSERCCOMPLIANT(10)
-
UL4868/UL414/NEMA250(5)
-
EUSERC/UL67(1)
-
UL67/EUSERCCOMPLIANT(3)
-
UL50/UL67/UL414(54)
-
UL-50;67;414(5)
-
UL/EUSERCCOMPLIANT(1)
Terminal
-
5-JAW(47)
-
4-JAW(55)
-
Tin-plated aluminum extrusions 6061-T6(1)
-
5(1)
-
5 TERMINALS(4)
-
7 TERMINALS(2)
-
7-JAW(10)
Type
-
METERMAINDISCONNECT(10)
-
METERLOADCENTER-MAINDISCONNECTCOMBINATION(37)
-
UAS8/9(29)
-
UAT1(11)
-
UAT4(17)
-
UAT3(4)
-
ACCESSORIES(16)
-
HQU(5)
-
RX(6)
-
CONNECTOR LUGS(2)
-
HQ(1)
-
UAT6/7/8(1)
-
WMMRESIDENTIALMETERSTACK(43)
-
WMLCOMMERCIALMETERSTACK(22)
-
CIRCUITBREAKERPULLBOX(3)
-
METERSTACK(54)
Voltage / between phase and phase / rated value
-
240 V(44)
-
600 V(10)
-
300 V(1)
-
208 V(5)
Voltage Rating
-
120 V(126)
-
-99999 / 3000.V(1)
-
600 VAC(5)
-
600 V(1)
Width
-
14(1)
Width [in]
-
16.6 in(1)
-
8/1/1980 in(1)
-
8/1/1990 in(1)
-
10/12/2016 in(1)
-
11/1/1970 in(3)
-
15 in(3)
-
14 in(8)
-
14.8 in(2)
-
13 in(3)
-
1 in(1)
Manufacturers
Products from this Category
Showing 2632 results
-
Siemens Industry #:MJ369U
UNIF FIFTH JAW 3/6/9 O'CLOCKMFRPN: MJ369U
Edwards #:SIEMMJ369U[Call For Price]
Showing 2632 results
